Redland, FL
I've been a licensed agent since 2002 and have lived in and around the Redland my whole life. I know which parcels have usable agricultural exemptions, which roads are county-maintained versus private, where flood zones actually fall, and which properties have room to add a second structure or business use.
LISTINGS
- 1/31 315 Beds 4 Baths 3,614 SqFt$1,999,999Open Sat 12PM-3PM
- 1/39 395 Beds 4 Baths 3,461 SqFt$1,399,999New
- 1/60 603 Beds 2 Baths 1,909 SqFt$974,900Active
- 1/21 216 Beds 4 Baths 3,682 SqFt$1,400,000Active
- 3D3 Beds 2 Baths 2,014 SqFt$1,299,000Active
- 1/177 1774 Beds 5 Baths 2,611 SqFt$2,799,000Pending







